Choose a one-off project to get retail-ready, or a partnership to take you all the way to the shelf and beyond. All figures below are indicative - confirmed at consultation.
{{ p.tagline }}
| Feature | Launchpad | Listing Partner | Growth Partner |
|---|---|---|---|
| Readiness audit & route-to-market plan | |||
| Pitch deck, sell sheet & costings | |||
| Margin & cost-price modelling | |||
| Retail buyer introductions | – | ||
| Buyer meetings attended with you | – | 2 per quarter | Unlimited |
| Co-packer sourcing & MOQ negotiation | – | ||
| Food-safety & compliance support | Advisory | ||
| Technical pack & spec writing | – | ||
| Active listing management | – | ||
| Retailers actively managed | – | Up to 2 | Unlimited |
| Supplier portal & EDI set-up | – | ||
| Retailer audit preparation & support | – | Add-on | |
| Shelf-ready packaging (SRP) review | Advisory | ||
| Promotional planning & trade spend | – | Add-on | |
| EPOS & sales-data reporting | – | Quarterly | Monthly |
| Demand forecasting & supply planning | – | Add-on | |
| Category & range management | – | Add-on | |
| NPD pipeline & packaging | – | Add-on | |
| Own-label tender support | – | Add-on | |
| Multi-retailer expansion | – | – | |
| Export & funding guidance | – | – | |
| Dedicated client partner | – | Shared | |
| Response time | 3 working days | 1 working day | Same day |
| Quarterly business review | – | – |
{{ t.body }}
Book a free 30-minute consultation and we'll recommend the package that fits where you are now.
Book a free consultation